Code examples: curl
PREFIX npo: <http://purl.bioontology.org/ontology/npo#>
PREFIX obo: <http://purl.obolibrary.org/obo/>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
PREFIX sbd: <https://www.sbd4nano.eu/rdf/#>
PREFIX sbdbel: <https://www.sbd4nano.eu/bel/#>
PREFIX dc: <http://purl.org/dc/elements/1.1/>
PREFIX dct: <http://purl.org/dc/terms/>
PREFIX skos: <http://www.w3.org/2004/02/skos/core#>
SELECT ?model ?modelLabel ?provider
(group_concat(distinct ?material_;separator=", ") AS ?material)
WHERE {
VALUES ?superclass { npo:NPO_606 }
?materialIRI rdfs:subClassOf* ?superclass ; rdfs:label ?material_ .
?model a sbd:Model ;
dc:source ?providerRes.
{ ?model sbdbel:NP ?materialIRI . } UNION { ?model dct:subject / skos:narrower ?materialIRI . }
OPTIONAL { ?model rdfs:label ?rdfsLabel }
BIND(COALESCE(?rdfsLabel, str(?model)) AS ?modelLabel)
?providerRes dct:title | dc:title ?provider .
} GROUP BY ?model ?modelLabel ?provider
ORDER BY ?model
model | provider | material |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_19a | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_19b | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_19c | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_19d | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_19e | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_19f | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_19g | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_19h | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_46 | Computational models for the assessment of manufactured nanomaterials | MWCNT40nm-COOH, MWCNTs (Multi-walled carbon nanotubes), multi-walled carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_51a | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_51b | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_7 | Computational models for the assessment of manufactured nanomaterials | MWCNT40nm-COOH, MWCNTs (Multi-walled carbon nanotubes), multi-walled carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_75a | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_75b | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_75c | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
https://h2020-sbd4nano.github.io/sbd-data-landscape/Model_75d | Computational models for the assessment of manufactured nanomaterials | CNT: Carbon nanotubes, Single/Multiwalled nanotubes, carbon nanotube |
curl -s https://raw.githubusercontent.com/h2020-sbd4nano/sbd-data-book/master/sparql/allCNTModels.rq | sed 's+<lang/>+en+' > allCNTModels.rq
curl -H "Accept: text/tab-separated-values" -G https://sbd4nanolandscape.rdf.bigcat-bioinformatics.org/sparql --data-urlencode query@allCNTModels.rq
This SPARQL query is available under CCZero.