Code examples: curl
PREFIX sbd: <https://www.sbd4nano.eu/rdf/#>
PREFIX sbdbel: <https://www.sbd4nano.eu/bel/#>
PREFIX dc: <http://purl.org/dc/elements/1.1/>
PREFIX dcterms: <http://purl.org/dc/terms/>
PREFIX sio: <http://semanticscience.org/resource/SIO_>
PREFIX sbdbel2: <https://h2020-sbd4nano.github.io/sbdbel/>
SELECT DISTINCT ?cause ?type ?outcome ?material ?evidence
WHERE {
VALUES ?ca { sbdbel:CausalAssertion sbd:CausalAssertion sbdbel2:CausalAssertion }
?relation a ?ca ; sbdbel:relationship ?type .
OPTIONAL { ?relation sbdbel:cause / rdfs:label ?cause . }
OPTIONAL { ?relation sbdbel:outcome / rdfs:label ?outcome . }
OPTIONAL { ?relation sbdbel:NP | sio:000332 | sbdbel2:NP / rdfs:label ?material . }
OPTIONAL { ?relation sbdbel:evidence ?evidence . }
} ORDER BY DESC(?relation)
cause | type | outcome | material | evidence |
Alterations, Cellular proliferation / hyperplasia | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Formation, Hepatocellular and Bile duct tumors | ||
N/A, Hepatotoxicity, Hepatopathy, including a constellation of observable effects | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Alterations, Cellular proliferation / hyperplasia | ||
Changes/Inhibition, Cellular Homeostasis and Apoptosis | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | N/A, Hepatotoxicity, Hepatopathy, including a constellation of observable effects | ||
Disruption, Lysosome | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Mitochondrial dysfunction | ||
Peptide Oxidation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE5 : Decrease, AKT/eNOS activity | ||
KE5 : Decrease, AKT/eNOS activity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE6 : Depletion, Nitric Oxide | ||
Activation, EGFR | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Mucin production | ||
Activation, AhR | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Early Life Stage Mortality | ||
KE8 : Increase, Vascular Resistance | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Hypertension | ||
KE7 : Impaired, Vasodilation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE8 : Increase, Vascular Resistance | ||
Peptide Oxidation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE2 : Decrease, GTPCH-1 | ||
Impairment, Endothelial network | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Altered, Cardiovascular development/function | ||
reduced production, VEGF | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Impairment, Endothelial network | ||
reduced dimerization, ARNT/HIF1-alpha | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | reduced production, VEGF | ||
dimerization, AHR/ARNT | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | reduced dimerization, ARNT/HIF1-alpha | ||
Activation, AhR | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | dimerization, AHR/ARNT | ||
KE6 : Depletion, Nitric Oxide | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE7 : Impaired, Vasodilation | ||
KE4 : Uncoupling, eNOS | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE6 : Depletion, Nitric Oxide | ||
KE1 : S-Glutathionylation, eNOS | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE4 : Uncoupling, eNOS | ||
KE3 : Decrease, Tetrahydrobiopterin | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE4 : Uncoupling, eNOS | ||
KE2 : Decrease, GTPCH-1 | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | KE3 : Decrease, Tetrahydrobiopterin | ||
Inhibition, Cyclooxygenase activity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Reduction, Prostaglandin E2 concentration | ||
Reduction, Cumulative fecundity and spawning | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decrease, Population growth rate | ||
Inhibition, NADH-ubiquinone oxidoreductase (complex I) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Mitochondrial dysfunction | ||
Binding of inhibitor, NADH-ubiquinone oxidoreductase (complex I) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Inhibition, NADH-ubiquinone oxidoreductase (complex I) | ||
Peptide Oxidation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Cholestasis, Pathology | ||
Bile accumulation, Pathological condition | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Production, Reactive oxygen species | ||
Production, Critical Metabolites (CGA 330050 and CGA 265307) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Induction, Liver “Dysfunctional” Changes by CGA 330050 | ||
Increase, Inflammation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Cholestasis, Pathology | ||
Bile accumulation, Pathological condition | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Release, Cytokine | ||
Inhibition, Bile Salt Export Pump (ABCB11) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Bile accumulation, Pathological condition | ||
Binding of agonist, Ionotropic glutamate receptors | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Overactivation, NMDARs | ||
Degeneration of dopaminergic neurons of the nigrostriatal pathway | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Parkinsonian motor deficits | ||
Mitochondrial dysfunction | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Degeneration of dopaminergic neurons of the nigrostriatal pathway | ||
Degeneration of dopaminergic neurons of the nigrostriatal pathway | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Neuroinflammation | ||
Neuroinflammation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Degeneration of dopaminergic neurons of the nigrostriatal pathway | ||
Impaired, Proteostasis | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Degeneration of dopaminergic neurons of the nigrostriatal pathway | ||
Mitochondrial dysfunction | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Impaired, Proteostasis | ||
Alkylation, DNA | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Cancer | ||
Decreased, 3-hydroxyacyl-CoA dehydrogenase type-2 activity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Mitochondrial fatty acid beta-oxidation | ||
Increase, Mutations | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Cancer | ||
Activation, SHP | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Inhibition, SREBP1c | ||
Increase, Cell Proliferation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Site of Contact Nasal Tumors | ||
Increase, Mutations in Critical Genes | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Site of Contact Nasal Tumors | ||
Increase, Cell Proliferation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Mutations in Critical Genes | ||
Increase, Respiratory or Squamous Metaplasia | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Cell Proliferation | ||
Increase, Tissue Degeneration, Necrosis & Atrophy | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Respiratory or Squamous Metaplasia | ||
Increase, Cytotoxicity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Tissue Degeneration, Necrosis & Atrophy | ||
Decrease, Intracellular pH | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Cytotoxicity | ||
Increased, Catabolism of Muscle Protein | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Body Weight | ||
Not Increased, Circulating Ketone Bodies | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Catabolism of Muscle Protein | ||
Decreased, Ketogenesis (production of ketone bodies) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Not Increased, Circulating Ketone Bodies | ||
Decreased, PPARalpha transactivation of gene expression | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Ketogenesis (production of ketone bodies) | ||
Activation, Long term AHR receptor driven direct and indirect gene expression changes | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Formation, Hepatocellular and Bile duct tumors | ||
Activation, Long term AHR receptor driven direct and indirect gene expression changes | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Alterations, Cellular proliferation / hyperplasia | ||
Activation, Long term AHR receptor driven direct and indirect gene expression changes | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Changes/Inhibition, Cellular Homeostasis and Apoptosis | ||
Decrease of Thyroidal iodide | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Thyroid hormone synthesis, Decreased | ||
Decrease of GABAergic interneurons | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decrease of synaptogenesis | ||
Reduced levels of BDNF | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decrease of GABAergic interneurons | ||
Activation, AhR | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Induction, CYP1A2/CYP1A5 | ||
Induction, CYP1A2/CYP1A5 | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Oxidation, Uroporphyrinogen | ||
Accumulation, Highly carboxylated porphyrins | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Uroporphyria | ||
Oxidation, Uroporphyrinogen | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Inhibition, UROD | ||
Formation, Mallory body | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Formation, Liver fibrosis | ||
Induction, Microvesicular fat | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Formation, Liver fibrosis | ||
Occurrence, Cytoplasmic vacuolization (kupffer cell) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Formation, Mallory body | ||
Occurrence, Cytoplasmic vacuolization (kupffer cell) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Induction, Microvesicular fat | ||
Occurrence, Cytoplasmic vacuolization (Bile duct cell) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Formation, Mallory body | ||
Occurrence, Cytoplasmic vacuolization (Bile duct cell) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Induction, Microvesicular fat | ||
Occurrence, Ballooning degeneration (hepatocyte) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Formation, Mallory body | ||
Occurrence, Ballooning degeneration (hepatocyte) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Induction, Microvesicular fat | ||
Occurrence, Cytoplasmic vacuolization (hepatocyte) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Formation, Mallory body | ||
Occurrence, Cytoplasmic vacuolization (hepatocyte) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Induction, Microvesicular fat | ||
Disturbance, Lysosomal function | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cytoplasmic vacuolization (kupffer cell) | ||
Disturbance, Lysosomal function | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cytoplasmic vacuolization (Bile duct cell) | ||
Disturbance, Lysosomal function | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Ballooning degeneration (hepatocyte) | ||
Disturbance, Lysosomal function | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cytoplasmic vacuolization (hepatocyte) | ||
Damage, Lipid bilayer | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cytoplasmic vacuolization (kupffer cell) | ||
Damage, Lipid bilayer | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cytoplasmic vacuolization (Bile duct cell) | ||
Damage, Lipid bilayer | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Ballooning degeneration (hepatocyte) | ||
Damage, Lipid bilayer | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cytoplasmic vacuolization (hepatocyte) | ||
Inhibition, Phospholipase A | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Disturbance, Lysosomal function | ||
Inhibition, Phospholipase A | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Damage, Lipid bilayer | ||
Activation/Proliferation, T-cells | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | sensitisation, skin | ||
Activation, Keratinocytes | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Activation, Dendritic Cells | ||
Covalent Binding, Protein | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Activation, Keratinocytes | ||
Decreased, Renal ability to dilute urine | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Kidney toxicity | ||
Decreased, Sodium reabsorption | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Kidney toxicity | ||
Decreased, Renal plasma flow | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Kidney toxicity | ||
Decreased, Glomerular filtration | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Kidney toxicity | ||
Occurrence, Cytoplasmic vacuolization (podocyte) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Renal ability to dilute urine | ||
Occurrence, Cytoplasmic vacuolization (podocyte) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Sodium reabsorption | ||
Occurrence, Cytoplasmic vacuolization (podocyte) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Renal plasma flow | ||
Occurrence, Cytoplasmic vacuolization (podocyte) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Glomerular filtration | ||
Occurrence, Cystic dilatation (renal tubule) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Renal ability to dilute urine | ||
Occurrence, Cystic dilatation (renal tubule) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Sodium reabsorption | ||
Occurrence, Cystic dilatation (renal tubule) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Renal plasma flow | ||
Occurrence, Cystic dilatation (renal tubule) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Glomerular filtration | ||
Occurrence, Cytoplasmic vacuolization (Renal tubule) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Renal ability to dilute urine | ||
Accumulation, Collagen | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | N/A, Liver fibrosis | ||
Occurrence, Cytoplasmic vacuolization (Renal tubule) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Sodium reabsorption | ||
Occurrence, Cytoplasmic vacuolization (Renal tubule) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Renal plasma flow | ||
Occurrence, Cytoplasmic vacuolization (Renal tubule) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Glomerular filtration | ||
Increased, Serum creatinine | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cytoplasmic vacuolization (podocyte) | ||
Increased, Serum creatinine | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cystic dilatation (renal tubule) | ||
Increased, Serum creatinine | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Occurrence, Cytoplasmic vacuolization (Renal tubule) | ||
Thyroid hormone synthesis, Decreased | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Serum creatinine | ||
malformed, Male reproductive tract | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decrease, Fertility | ||
Decreased, mevalonate | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, cholesterol | ||
Inhibition, HMG-CoA reductase | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, mevalonate | ||
Increased, HIF-1 alpha transcription | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, HIF-1 heterodimer | ||
modulation, Unknown | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, HIF-1 alpha transcription | ||
Decreased, Aromatase (Cyp19a1) mRNA | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Reduction, 17beta-estradiol synthesis by ovarian granulosa cells | ||
Increased, HIF-1 heterodimer | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Aromatase (Cyp19a1) mRNA | ||
Inhibition, Prolyl hydroxylases | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, HIF-1 heterodimer | ||
Increase, Hyperplasia (urothelial) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Adenomas/carcinomas (urothelial) | ||
Increase, Regenerative cell proliferation (urothelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (urothelial) | ||
Increase, Cytotoxicity (urothelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Regenerative cell proliferation (urothelial cells) | ||
Increase, Urinary bladder calculi | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Cytotoxicity (urothelial cells) | ||
Increased, Leutinizing hormone (LH) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (Leydig cells) | ||
Decrease, Bioactivation of testosterone | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Leutinizing hormone (LH) | ||
Inhibition, 5α-reductase activity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decrease, Bioactivation of testosterone | ||
Increase, Regenerative cell proliferation (hepatocytes) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Preneoplastic foci (hepatocytes) | ||
Increase, Cytotoxicity (hepatocytes) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Regenerative cell proliferation (hepatocytes) | ||
Activation, Androgen receptor | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, cell proliferation (hepatocytes) | ||
Increase, Hyperplasia (tubular epithelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Adenomas/carcinomas (renal tubular) | ||
Increase, Regenerative cell proliferation (tubular epithelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (tubular epithelial cells) | ||
Increase, Cytotoxicity (tubular epithelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Regenerative cell proliferation (tubular epithelial cells) | ||
Increase, Hyperplasia (forestomach epithelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Papillomas/carcinomas (squamous cells) | ||
Increase, Regenerative cell proliferation (forestomach epithelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (forestomach epithelial cells) | ||
Increase, Inflammation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Regenerative cell proliferation (forestomach epithelial cells) | ||
Increase, Cytotoxicity (epithelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Inflammation | ||
Increase, Regenerative cell proliferation (corneal cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Papillomas/carcinomas (squamous cells) | ||
Increase, Inflammation (corneal cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Regenerative cell proliferation (corneal cells) | ||
Increase, Cytotoxicity (corneal cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Inflammation (corneal cells) | ||
Increased, Plasma tyrosine | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Cytotoxicity (corneal cells) | ||
Inhibition, 4-hydroxyphenyl-pyruvate dioxygenase (HPPD) enzyme | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Plasma tyrosine | ||
Increase, Preneoplastic foci (hepatocytes) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, hepatocellular adenomas and carcinomas | ||
Increase, cell proliferation (hepatocytes) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Preneoplastic foci (hepatocytes) | ||
Decreased, Progesterone from corpus luteum | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (glandular epithelial cells of endometrium) | ||
Increase, Hyperplasia (glandular epithelial cells of endometrium) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Endometrial adenocarcinomas | ||
Activation, ChREBP | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Synthesis, De Novo Fatty Acid (FA) | ||
Increase, Cytotoxicity (club cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Necrosis (terminal bronchiolar cells) | ||
Increase, Cytotoxicity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, hepatocellular adenomas and carcinomas | ||
Peptide Oxidation | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Cytotoxicity | ||
Increase, Oxidative metabolism | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Peptide Oxidation | ||
Increased, Induction of pyruvate dehydrogenase (PDH) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Oxidative metabolism | ||
Increase, Hyperplasia (renal tubular cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Adenomas/carcinomas (renal tubular) | ||
Increase, Regenerative cell proliferation (tubular epithelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (renal tubular cells) | ||
Increased, Chloride conductance | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | hyperpolarisation, neuron | ||
N/A, Ataxia, paralysis, or hyperactivity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased Mortality | ||
Increased Mortality | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, population 1 | ||
hyperpolarisation, neuron | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | N/A, Ataxia, paralysis, or hyperactivity | ||
Activation, Glutamate-gated chloride channel | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Chloride conductance | ||
N/A, Unknown | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Kidney Failure | ||
Activation, 5HT2c | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | N/A, Unknown | ||
Hippocampal anatomy, Altered | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Hippocampal Physiology, Altered | ||
Hippocampal Physiology, Altered | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Cognitive Function, Decreased | ||
Hippocampal gene expression, Altered | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Hippocampal anatomy, Altered | ||
Thyroxine (T4) in neuronal tissue, Decreased | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Hippocampal gene expression, Altered | ||
Increased, Luteinizing hormone (LH) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (Leydig cells) | ||
Decreased, Testosterone binding to androgen receptor (hypothalamus) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Luteinizing hormone (LH) | ||
Increase, Hyperplasia (follicular cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Adenomas/carcinomas (follicular cell) | ||
Increase, Hypertrophy and proliferation (follicular cell) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (follicular cells) | ||
Altered, Meiotic chromosome dynamics | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Altered, Chromosome number | ||
Disorganization, Meiotic Spindle | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Altered, Meiotic chromosome dynamics | ||
Increased, Estrogen receptor (ER) activity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Progesterone from corpus luteum | ||
Decreased, Prolactin | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Estrogen receptor (ER) activity | ||
Increase, Dopaminergic activity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Prolactin | ||
Increase, Hyperplasia (Leydig cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Leydig cell tumors | ||
Decreased, Androgen receptor activity | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Decreased, Testosterone binding to androgen receptor (hypothalamus) | ||
Increase, Hyperplasia (terminal bronchiolar cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Adenomas/carcinomas (bronchioloalveolar) | ||
Increase, Regenerative cell proliferation (terminal bronchiolar epithelial cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Hyperplasia (terminal bronchiolar cells) | ||
Increase, Necrosis (terminal bronchiolar cells) | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Regenerative cell proliferation (terminal bronchiolar epithelial cells) | ||
Binding, Tubulin | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Altered, Chromosome number | ||
Altered, Chromosome number | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increase, Aneuploid offspring | ||
Inhibition, Pyruvate dehydrogenase kinase (PDK) enzyme | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Increased, Induction of pyruvate dehydrogenase (PDH) | ||
Disruption, Microtubule dynamics | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Disorganization, Meiotic Spindle | ||
Binding, Tubulin | https://h2020-sbd4nano.github.io/sbd-data-aopwiki/relationships/ | Disruption, Microtubule dynamics | ||
