Code examples: curl
PREFIX sbd: <https://www.sbd4nano.eu/rdf/#>
PREFIX sbdbel: <https://www.sbd4nano.eu/bel/#>
PREFIX dc: <http://purl.org/dc/elements/1.1/>
PREFIX dcterms: <http://purl.org/dc/terms/>
PREFIX sbdbel2: <https://h2020-sbd4nano.github.io/sbdbel/>
SELECT ?cause (COUNT(DISTINCT ?relation) AS ?count)
WHERE {
VALUES ?ca { sbdbel:CausalAssertion sbd:CausalAssertion sbdbel2:CausalAssertion }
?relation a ?ca ;
sbdbel:cause / rdfs:label ?cause .
} GROUP BY ?cause
ORDER BY DESC(?count) ASC(?cause)
cause | count |
Mitochondrial dysfunction | 31 |
Oxidative Stress | 26 |
Deposition of Energy | 23 |
Activation, AhR | 20 |
Dose | 14 |
exposure | 13 |
Thyroxine (T4) in serum, Decreased | 13 |
Cell injury/death | 13 |
Increased, Reactive oxygen species | 13 |
Increase, Oxidative Stress | 12 |
Activation, LXR | 11 |
Acetylcholinesterase (AchE) Inhibition | 10 |
Increase, DNA damage | 10 |
coating/surface chemistry | 9 |
core composition | 9 |
size | 9 |
Apoptosis | 9 |
Deposition of Ionizing Energy | 9 |
Increase, Reactive Oxygen Species production | 9 |
Agonism, Androgen receptor | 8 |
Decrease, testosterone levels | 8 |
Histone deacetylase inhibition | 8 |
Increase, DNA strand breaks | 8 |
Activation, PPARα | 7 |
Epithelial Mesenchymal Transition | 7 |
Increase, Inflammation | 7 |
Increased Pro-inflammatory mediators | 7 |
Increased, Oxidative Stress | 7 |
N/A, Neurodegeneration | 7 |
Overactivation, NMDARs | 7 |
lateral dimension | 6 |
Altered, Transcription of genes by the androgen receptor | 6 |
Decrease, Adenosine triphosphate pool | 6 |
Decreased, serotonin transporter activity | 6 |
Increase, Apoptosis | 6 |
Increase, Cell Proliferation | 6 |
Increase, Mutations | 6 |
Increased SARS-CoV-2 production | 6 |
Increased, recruitment of inflammatory cells | 6 |
Increased, secretion of proinflammatory mediators | 6 |
Increased, serotonin (5-HT) | 6 |
Inhibition, 5-hydroxytryptamine transporter (5-HTT; SERT) | 6 |
Non-coding RNA expression profile alteration | 6 |
Peptide Oxidation | 6 |
Reduced levels of BDNF | 6 |
Substance interaction with the lung resident cell membrane components | 6 |
Thyroid hormone synthesis, Decreased | 6 |
aggregation | 5 |
Activation, estrogen receptor alpha | 5 |
Decrease of neuronal network function | 5 |
Decrease, androgen receptor activation | 5 |
Decreased spermatogenesis | 5 |
Decreased, Neuronal network function in adult brain | 5 |
Decreased, Triiodothyronine (T3) | 5 |
Disturbance, Lysosomal function | 5 |
Estrogen receptor alpha inactivation | 5 |
Increase, Cell death | 5 |
Increase, Oxidative damage to DNA | 5 |
Increased Cholinergic Signaling | 5 |
Increased, Intracellular Calcium overload | 5 |
Increased, glutamate | 5 |
Increased, valve movement | 5 |
Inhibition, Cyclooxygenase activity | 5 |
Neuroinflammation | 5 |
Oxidative Stress in Brain | 5 |
peroxisome proliferator activated receptor promoter demethylation | 5 |
ROS production | 4 |
exposure route | 4 |
medium | 4 |
Activation of PPAR | 4 |
Activation, Androgen receptor | 4 |
Activation, Estrogen receptor | 4 |
Activation, Glucocorticoid Receptor | 4 |
Activation, Long term AHR receptor driven direct and indirect gene expression changes | 4 |
Activation, PTGS-1 (Prostaglandin-endoperoxide synthase 1) | 4 |
Agonism, Retinoic acid receptor | 4 |
Alkylation, DNA | 4 |
Altered Signaling Pathways | 4 |
Altered, Meiotic chromosome dynamics | 4 |
Altered, Protein Production | 4 |
Antagonism, Thyroid Receptor | 4 |
Binding to ACE2 | 4 |
Covalent Binding, Protein | 4 |
Damage, Lipid bilayer | 4 |
Decrease, Coupling of oxidative phosphorylation | 4 |
Decrease, Mitochondrial ATP production | 4 |
Impairment, Learning and memory | 4 |
Inadequate DNA repair | 4 |
Increase in reactive oxygen and nitrogen species (RONS) | 4 |
Increase, Incomplete ecdysis | 4 |
Increase, intracellular calcium | 4 |
Increased activation, Nuclear factor kappa B (NF-kB) | 4 |
Increased, DNA damage and mutation | 4 |
Increased, Lipid peroxidation | 4 |
Inhibition, Aromatase | 4 |
Inhibition, Na+/I- symporter (NIS) | 4 |
Inhibition, Nuclear factor kappa B (NF-kB) | 4 |
Loss of alveolar capillary membrane integrity | 4 |
N/A, Parent compound is converted to the reactive metabolite and forms free radicals leading to oxidation of heme iron(II) in hemoglobin to iron(III) | 4 |
NFE2/Nrf2 repression | 4 |
Occurrence, Cystic dilatation (renal tubule) | 4 |
Occurrence, Cytoplasmic vacuolization (Renal tubule) | 4 |
Occurrence, Cytoplasmic vacuolization (podocyte) | 4 |
Reduced, PTGS1 function | 4 |
Reduced, Swimming performance | 4 |
Reduction, Plasma 17beta-estradiol concentrations | 4 |
Release, Cytokine | 4 |
Synaptic dysfunction | 4 |
Trigeminal nerve activation | 4 |
dimerization, AHR/ARNT | 4 |
concentration | 3 |
dissolution | 3 |
inflammasome activation | 3 |
surface charge | 3 |
7α-hydroxypregnenolone synthesis in the brain, decreased | 3 |
Abnormal, Foraging activity and behavior | 3 |
Accumulation of misfolded proteins | 3 |
Accumulation, Collagen | 3 |
Accumulation, Fatty acid | 3 |
Acetylcholine accumulation in synapses | 3 |
Activated, presynaptic neuron 1 | 3 |
Activation of Cyp2E1 | 3 |
Activation of specific nuclear receptors, PPAR-gamma activation | 3 |
Activation, Glutamate-gated chloride channels | 3 |
Activation, JNK | 3 |
Activation, Nicotinic acetylcholine receptor | 3 |
Activation, PXR/SXR | 3 |
Agonism, Estrogen receptor | 3 |
Alveolar collapse | 3 |
Antagonism, Androgen receptor | 3 |
Antagonism, Estrogen receptor | 3 |
Bile accumulation, Pathological condition | 3 |
Binding of (ant)agonist to peroxisome proliferator–activated receptor alpha | 3 |
Bradykinin system, hyperactivated | 3 |
Damaging, Red blood cells; hemolysis | 3 |
Decrease, ATP production | 3 |
Decrease, Cell proliferation | 3 |
Decrease, Oxidative phosphorylation | 3 |
Decrease, dihydrotestosterone (DHT) level | 3 |
Decreased, Mitochondrial fatty acid beta-oxidation | 3 |
Decreased, Triiodothyronine (T3) in tissues | 3 |
Decreased, extracellular serotonin | 3 |
Degeneration of dopaminergic neurons of the nigrostriatal pathway | 3 |
Formation, Pro-mutagenic DNA Adducts | 3 |
Frustrated phagocytosis | 3 |
Hippocampal Physiology, Altered | 3 |
Increase in inflammation | 3 |
Increase, CNS Neural cell death | 3 |
Increase, Cell membrane depolarization | 3 |
Increase, Cytotoxicity (epithelial cells) | 3 |
Increase, DNA double-strand breaks | 3 |
Increase, Oocyte apoptosis | 3 |
Increase, Oxidative Stress / Activation, PMK-1 P38 MAPK | 3 |
Increase, cell proliferation (hepatocytes) | 3 |
Increase, slincR expression | 3 |
Increased Angiotensin II | 3 |
Increased, PPAR-alpha activation | 3 |
Increased, Serum creatinine | 3 |
Increased, circulating estrogen levels | 3 |
Increased, proliferation of mesenchymal cells | 3 |
Increased, secretion of local growth factors | 3 |
Induction, Somatic muscle paralysis | 3 |
Inhibition, Deiodinase 1 | 3 |
Inhibition, Deiodinase 2 | 3 |
Inhibition, Mitochondrial Electron Transport Chain Complexes | 3 |
Inhibition, NADH-ubiquinone oxidoreductase (complex I) | 3 |
Inhibition, Phospholipase A | 3 |
Leukocyte recruitment/activation | 3 |
Occurrence, renal proximal tubular necrosis | 3 |
Unfolded Protein Response | 3 |
decreased reward | 3 |
hyperpolarisation, neuron | 3 |
increased,Vascular endothelial dysfunction | 3 |
Mn-impurity | 2 |
NF-κB activation | 2 |
Surface charge | 2 |
Toll-like receptors | 2 |
aspect ratio (HARN) | 2 |
cell type | 2 |
cell uptake (amount) | 2 |
deformability | 2 |
diameter | 2 |
lysosomal damage | 2 |
shape | 2 |
surface area | 2 |
time of exposure | 2 |
Abnormal, Roll change within caste | 2 |
Accumulation, Cytosolic toxic Tau oligomers | 2 |
Accumulation, Triglyceride | 2 |
Activation of ER stress | 2 |
Activation of Tumor Protein 53 | 2 |
Activation of inflammation pathway | 2 |
Activation, ChREBP | 2 |
Activation, EGFR | 2 |
Activation, Hepatic nuclear receptor(s) | 2 |
Activation, NR1H4 | 2 |
Activation, PTGS-2 (Prostaglandin-endoperoxide synthase 2) | 2 |
Activation, Pregnane-X receptor, NR1l2 | 2 |
Activation, SREBF1 | 2 |
Activation, Stellate cells | 2 |
Activation, TGF-beta pathway | 2 |
Activation, Transforming Growth Factor beta pathway | 2 |
Activation/Proliferation, T-cells | 2 |
Alkylation, Protein | 2 |
Alterations, Cellular proliferation / hyperplasia | 2 |
Altered gene expression, NRF2 dependent antioxidant pathway | 2 |
Altered, Gene Expression | 2 |
Altered, Visual function | 2 |
Altered, cholesterol metabolism | 2 |
Antagonism, Smoothened receptor | 2 |
Binding of (ant)agonist to liver X receptor | 2 |
Binding, Transthyretin in serum | 2 |
Binding, Tubulin | 2 |
Bulky DNA adducts, increase | 2 |
CYP7B activity, inhibition | 2 |
Cell cycle, disrupted | 2 |
Coagulation | 2 |
Cortisol and 11β-(OH) testosterone decreased | 2 |
Decrease of egg production and cummulative fecundity | 2 |
Decrease, Calcium currents | 2 |
Decrease, Cardiac contractility | 2 |
Decrease, Fecundity | 2 |
Decrease, GLI1/2 target gene expression | 2 |
Decrease, Global DNA methylation | 2 |
Decrease, Leaf development | 2 |
Decrease, Mitochondrial membrane potential | 2 |
Decrease, Number of worker bees | 2 |
Decrease, Oogenesis | 2 |
Decrease, Photosynthesis | 2 |
Decrease, Reproduction | 2 |
Decrease, Sonic Hedgehog second messenger production | 2 |
Decrease, histaminergic neuron excitation | 2 |
Decrease, knickkopf gene | 2 |
Decrease, sox9 expression | 2 |
Decrease, testosterone synthesis/level | 2 |
Decreased Na/K ATPase activity | 2 |
Decreased proliferation of cortical neural progenitor cells | 2 |
Decreased steroidogenesis, Decreased Activity of Steroidogenic Enzymes in Adult Leydig cells | 2 |
Decreased, plasma 11-ketotestosterone level | 2 |
Decreased, Apoptosis (Epithelial Cells) | 2 |
Decreased, LH Surge from anterior pituitary | 2 |
Decreased, PPAR-gamma activation | 2 |
Decreased, PPARalpha transactivation of gene expression | 2 |
Decreased, Sodium conductance 1 | 2 |
Decreased, all-trans retinoic acid (atRA) concentration | 2 |
Decreased, cholesterol | 2 |
Decreased, neuroplasticity | 2 |
Delay, Ovarian maturation | 2 |
Desensitization, Nicotinic acetylcholine receptor | 2 |
Diminished protective oxidative stress response | 2 |
Disrupted Lipid Storage | 2 |
Disruption, Lysosome | 2 |
Disruption, Mitochondrial electron transport chain | 2 |
Disruption, neurotransmitter release | 2 |
Dopamine release in the brain, decreased | 2 |
Down Regulation, GSS and GSTs gene | 2 |
Dysfunctional Autophagy | 2 |
Dysregulation, ACE2 expression and activity | 2 |
Fibrinolysis, decreased | 2 |
General Apoptosis | 2 |
Genomic instability | 2 |
Glucocorticoid Receptor Agonist, Activation | 2 |
Hepatocytotoxicity | 2 |
Hippocampal gene expression, Altered | 2 |
Histone acetylation, increase | 2 |
Hyperplasia, Mammary gland | 2 |
Impaired axonial transport | 2 |
Impaired coordination and movement | 2 |
Impaired, Proteostasis | 2 |
Impaired, Spermatogenesis | 2 |
Impairment, Endothelial network | 2 |
Inactivated, 5-HTR (serotonin receptors) | 2 |
Inactivation of PPARγ | 2 |
Increase, Caspase transcription | 2 |
Increase, Caspase transcription (F3) | 2 |
Increase, Cell Proliferation (Epithelial Cells) | 2 |
Increase, Chromosomal aberrations | 2 |
Increase, Cripto-1 expression | 2 |
Increase, Cytotoxicity | 2 |
Increase, Cytotoxicity (renal tubular cell) | 2 |
Increase, DNA methyltransferase inhibition | 2 |
Increase, Defects in tanning of new cuticle | 2 |
Increase, Hyperplasia (glandular epithelial cells of endometrium) | 2 |
Increase, Hyperplasia (urothelial) | 2 |
Increase, Mitochondrial complex III antagonism | 2 |
Increase, Oxidative DNA damage | 2 |
Increase, Pro-Inflammatory Mediators | 2 |
Increase, Reactive oxygen species | 2 |
Increase, Regenerative cell proliferation (tubular epithelial cells) | 2 |
Increase, angiogenesis | 2 |
Increase, cilia movement | 2 |
Increased Mortality | 2 |
Increased fat mass | 2 |
Increased intracelluar Iron accumulation | 2 |
Increased, Chloride conductance | 2 |
Increased, De Novo FA synthesis | 2 |
Increased, ER binding to DNA (classical pathway) | 2 |
Increased, ER binding to T.F. to DNA (non-classical pathway) | 2 |
Increased, Estrogen receptor (ER) activity | 2 |
Increased, FA Influx | 2 |
Increased, Free serum thyroxine (T4) | 2 |
Increased, Hepatic thyroid hormone uptake/transport | 2 |
Increased, Induced Mutations in Critical Genes | 2 |
Increased, Inhibitory postsynaptic potential | 2 |
Increased, Migration (Endothelial Cells) | 2 |
Increased, Neuronal synaptic inhibition | 2 |
Increased, Non-genomic signaling | 2 |
Increased, RDX dose | 2 |
Increased, Thyroid-stimulating hormone (TSH) | 2 |
Increased, Thyroxine (T4) in serum | 2 |
Increased, Viral susceptibility | 2 |
Increased, blood uric acid concentration | 2 |
Increased, extracellular serotonin | 2 |
Increased, hippocampal hyperdepolarization | 2 |
Increased, hyperplasia (mammary gland) | 2 |
Increased, locomotion | 2 |
Increased, muscular waves in foot | 2 |
Increased, predation | 2 |
Increased, secrection of FSH from anterior pituitary | 2 |
Increased, secretion of GnRH from hypothalamus | 2 |
Increased, secretion of LH from anterior pituitary | 2 |
Increased, serotonin transporter activity | 2 |
Increased, water retention in foot | 2 |
Induced dysregulation of ACE2 | 2 |
Induced parturition | 2 |
Induction, CYP1A2/CYP1A5 | 2 |
Inflamatory events in light-exposed tissues | 2 |
Inhibition of Ceramide Synthase | 2 |
Inhibition of lung surfactant function | 2 |
Inhibition of neurotransmitter vesicle release | 2 |
Inhibition, Cytochrome P450 enzyme (CYP17A1) activity | 2 |
Inhibition, Feeding | 2 |
Inhibition, FoxA2 | 2 |
Inhibition, Iodotyrosine deiodinase (IYD) | 2 |
Inhibition, Mitochondrial fatty acid beta-oxidation | 2 |
Inhibition, NMDARs | 2 |
Inhibition, sodium channel | 2 |
Inositol triphosphate receptor activation | 2 |
Insulin resistance, increased | 2 |
KE4 : Uncoupling, eNOS | 2 |
Lipid Peroxidation | 2 |
N/A, Androgen receptor, Antagonism | 2 |
N/A, Unknown | 2 |
Neural crest cell migration, reduced | 2 |
Occurrence, Ballooning degeneration (hepatocyte) | 2 |
Occurrence, Cytoplasmic vacuolization (Bile duct cell) | 2 |
Occurrence, Cytoplasmic vacuolization (hepatocyte) | 2 |
Occurrence, Cytoplasmic vacuolization (kupffer cell) | 2 |
PFOS binding PPAR isoforms resulting in disrupted nuclear signaling | 2 |
Prolonged TLR9 activation | 2 |
Propagation, Oxidative stress | 2 |
Proteasomal dysfunction | 2 |
ROS generation from photoactivated chemicals | 2 |
Reduced, Maturation inducing steroid receptor signalling, oocyte | 2 |
Reduced, PTGS2 function | 2 |
Reduced, Posterior swim bladder inflation | 2 |
Reduced, Prostaglandin F2alpha concentration, plasma | 2 |
Reduced, feeding 1 | 2 |
Reduced, swimming speed | 2 |
Reduction, Cumulative fecundity and spawning | 2 |
Reduction, Plasma vitellogenin concentrations | 2 |
Reduction, Testosterone synthesis in Leydig cells | 2 |
Release of G Proteins | 2 |
Respiratory distress/arrest | 2 |
SARS-CoV-2 cell entry | 2 |
Sensory axonal peripheral neuropathy | 2 |
Status epilepticus | 2 |
Suppression, Constitutive androstane receptor, NR1l3 | 2 |
Suppression, Estrogen receptor (ER) activity | 2 |
Sustentacular cells, decrease | 2 |
Thyroperoxidase, Inhibition | 2 |
Thyroxine (T4) in neuronal tissue, Decreased | 2 |
Tissue resident cell activation | 2 |
Up Regulation, CD36 | 2 |
Up Regulation, SCD-1 | 2 |
activation of CCAAT/enhancer-binding protein alpha | 2 |
benzoquinone imine and acylglucuronide metabolites | 2 |
decreased DNA methylation of tyrosine hydroxylase | 2 |
decreased methylation of dopamine transporter promoter | 2 |
impaired, Fertility | 2 |
impaired, Hive thermoregulation | 2 |
increase oxidation of the di-copper moiety of the hemocyanin active site | 2 |
olfactory sensory neurons, decrease | 2 |
persistent, cytotoxicity (pleura or peritoneum) | 2 |
prolonged, estrus | 2 |
reduced production, VEGF | 2 |
Hydrophilicity | 1 |
NADPH oxidase (NOX1) activation | 1 |
PEGylation | 1 |
Pathogen-associated molecular patterns | 1 |
Phagocytosis | 1 |
Pottasium | 1 |
Zeta-potential | 1 |
activation of caspase-3 | 1 |
amination | 1 |
caspase-1 | 1 |
cathepsins | 1 |
cell uptake (type) | 1 |
charge | 1 |
crystal structure | 1 |
enzyme degredation | 1 |
interaction potential | 1 |
kidney activity | 1 |
layers | 1 |
length | 1 |
light | 1 |
lipopolysaccharides | 1 |
liver/spleen activity | 1 |
membrane crossing | 1 |
photo-reactivity | 1 |
pro-caspase-1 | 1 |
pro-interleukin (IL)-1β | 1 |
protein corona | 1 |
stacks | 1 |
temperature | 1 |
MLL chromosomal translocation | 1 |
11β-hydroxylase inhibition | 1 |
Aberrant, Dendritic morphology | 1 |
Aberrant, synaptic formation and plasticity | 1 |
Abnormal expression of NO | 1 |
Abnormal, Glucose homeostasis | 1 |
Abnormal, Role change within caste | 1 |
Accelerated, Aging | 1 |
Accumulation, Damaged mitochondrial DNA | 1 |
Accumulation, Highly carboxylated porphyrins | 1 |
Acinar cell proliferation | 1 |
Activate, GABA-A receptor | 1 |
Activate, PLC (Phospholipase C) | 1 |
Activate, calmodulin | 1 |
Activate, leukocyte | 1 |
Activate, mucosal defense | 1 |
Activate, phospholipase | 1 |
Activate, presynaptic neuron 2 | 1 |
Activated AKT/ERK/PI3K pathway | 1 |
Activated ANG/Tie2 pathway | 1 |
Activated BMP/TGF-beta pathway | 1 |
Activated Wnt/Frizzled pathway | 1 |
Activated, LXR | 1 |
Activated, NMDA receptor | 1 |
Activated, membrane depolarization | 1 |
Activated, voltage-gated sodium channel | 1 |
Activation Sema6A | 1 |
Activation of Angiogenic cytokines | 1 |
Activation of MMP-2 MMP-9 | 1 |
Activation of TGF-β signaling | 1 |
Activation of angiopoietin like protein 4 | 1 |
Activation of calpain signalling | 1 |
Activation of hepatic stellate cells | 1 |
Activation of metabotropic glutamate receptor | 1 |
Activation of mitogen-activated protein kinase kinase, extracellular signal-regulated kinase 1/2 | 1 |
Activation of specific nuclear receptors, Transcriptional change | 1 |
Activation, 3-hydroxy-3-methylglutaryl-CoA reductase gene | 1 |
Activation, 5-HT2A (Serotonin 2A) | 1 |
Activation, 5HT2c | 1 |
Activation, AKT2 | 1 |
Activation, Caspase 8 pathway | 1 |
Activation, Constitutive androstane receptor | 1 |
Activation, Dendritic Cells | 1 |
Activation, Dll4-Notch pathway | 1 |
Activation, FAS | 1 |
Activation, FOXO | 1 |
Activation, Glutamate-gated chloride channel | 1 |
Activation, HIF-1 | 1 |
Activation, HIF1α | 1 |
Activation, JAK/STAT pathway | 1 |
Activation, Juvenile hormone receptor | 1 |
Activation, Keratinocytes | 1 |
Activation, LXR alpha | 1 |
Activation, Latent Transforming Growth Factor Beta 1 | 1 |
Activation, Microglia | 1 |
Activation, Muscarinic Acetylcholine Receptors | 1 |
Activation, NADPH Oxidase | 1 |
Activation, NRF2 | 1 |
Activation, PARP1 | 1 |
Activation, SCD-1 | 1 |
Activation, SHP | 1 |
Activation, SREBP-1c | 1 |
Activation, Tissue resident cells (Kuppfer cells) | 1 |
Activation, beta-2 adrenergic receptor | 1 |
Activation, caspases | 1 |
Activation, ionotropic GABA Receptor chloride channel | 1 |
Activator protein 1 activation | 1 |
Affected folate transporter | 1 |
Airway Surface Liquid Height, Decreased | 1 |
Airway epithelial injury | 1 |
Airway remodeling | 1 |
Alteration, Wnt pathway | 1 |
Alteration, lipid metabolism | 1 |
Altered Bone Cell Homeostasis | 1 |
Altered Liver X receptor activity | 1 |
Altered brain morphology | 1 |
Altered differentiation | 1 |
Altered expression of cell cycle genes | 1 |
Altered gene expression specific to CAR activation, Hepatocytes | 1 |
Altered, Action Potential | 1 |
Altered, Ca2+-calmodulin activated signal transduction | 1 |
Altered, Cardiovascular development/function | 1 |
Altered, Chromosome number | 1 |
Altered, Neuroanatomy | 1 |
Altered, Neurophysiology | 1 |
Altered, Nitric Oxide Levels | 1 |
Altered, Photoreceptor patterning | 1 |
Altered, Thyroid hormone-dependent gene expression | 1 |
Altered, retinal layer structure | 1 |
Altered, white brain matter | 1 |
Angiogenesis dysfunction | 1 |
Antagonism, Histamine Receptor (H2) | 1 |
Antagonism,LH receptor | 1 |
Apoptotic cell death | 1 |
Binding at picrotoxin site, iGABAR chloride channel | 1 |
Binding of agonist, Angiotensin II receptor type 1 receptor (AT1R) | 1 |
Binding of agonist, Ionotropic glutamate receptors | 1 |
Binding of antagonist to glucocorticoid hormone receptor | 1 |
Binding of antagonist to thyroid hormone receptor | 1 |
Binding of antagonist, NMDA receptors | 1 |
Binding of antagonist, PPAR alpha | 1 |
Binding of inhibitor to mitochondrial complex III | 1 |
Binding of inhibitor to mitochondrial complex IV | 1 |
Binding of inhibitor to mitochondrial complex V | 1 |
Binding of inhibitor, NADH-ubiquinone oxidoreductase (complex I) | 1 |
Binding of microtubule stabilizing agents (MSA) to microtubules | 1 |
Binding of substrate, endocytic receptor | 1 |
Binding to (interferes with) topoisomerase II enzyme | 1 |
Binding to estrogen receptor (ER)-α in immune cells | 1 |
Binding to voltage-gated sodium channel | 1 |
Binding, Thiol/seleno-proteins involved in protection against oxidative stress | 1 |
Binding, Thyroid binding globulin in serum | 1 |
Blockade of STAT5 phosphorylation | 1 |
Blockade, L-Type Calcium Channels | 1 |
Blood loss and development of anemia, Impaired oxygen delivery and nutrient delivery to tissue, impaired carbon dioxide and waste product removal | 1 |
CYP2E1 Activation | 1 |
Changes/Inhibition, Cellular Homeostasis and Apoptosis | 1 |
Chronic reactive oxygen species | 1 |
Cilia Beat Frequency, Decreased | 1 |
Clonal Expansion/Cell Proliferation, to form Altered Hepatic Foci (AHF) | 1 |
Cognitive, sensed as hypoxic/low oxygen environment | 1 |
Collagen Deposition | 1 |
Collagen production, reduced | 1 |
Conjugation, GSH | 1 |
Cystic Fibrosis Transmembrane Regulator Function, Decreased | 1 |
Decline, Population | 1 |
Decompartmentalization | 1 |
Decrease in mitochondrial oxidative phosphorylation | 1 |
Decrease of GABAergic interneurons | 1 |
Decrease of Thyroidal iodide | 1 |
Decrease of synaptogenesis | 1 |
Decrease, 20-hydroxyecdysone | 1 |
Decrease, Abdominal muscle contraction | 1 |
Decrease, Acyl-CoA dehydrogenases | 1 |
Decrease, Bioactivation of testosterone | 1 |
Decrease, Calcium binding to Troponin C | 1 |
Decrease, Cardiac ejection fraction | 1 |
Decrease, Chitin laminar organization | 1 |
Decrease, Chlorophyll synthesis | 1 |
Decrease, Circulating crustacean cardioactive peptide | 1 |
Decrease, Circulating ecdysis triggering hormone | 1 |
Decrease, Cuticular chitin content | 1 |
Decrease, Digestion of old cuticle | 1 |
Decrease, E2 blood concentrations at hypothalamus | 1 |
Decrease, Ecdysis motoneuron bursts | 1 |
Decrease, Excitatory postsynaptic potential | 1 |
Decrease, Fecundity (F3) | 1 |
Decrease, GLI1/2 translocation to nucleus | 1 |
Decrease, GLUT4 | 1 |
Decrease, Glucose pool | 1 |
Decrease, Glucose uptake | 1 |
Decrease, Glycolysis | 1 |
Decrease, Growth | 1 |
Decrease, Heritable DNA methylation (F3) | 1 |
Decrease, Intracellular pH | 1 |
Decrease, Leaf cell mitosis | 1 |
Decrease, Light harvest capacity | 1 |
Decrease, Neutral lipids | 1 |
Decrease, New cuticle secretion | 1 |
Decrease, Oogenesis (F3) | 1 |
Decrease, Ovulation | 1 |
Decrease, Photosystem II efficiency | 1 |
Decrease, Prevent chitin degradation by chitinases | 1 |
Decrease, Smoothend relocation and activation | 1 |
Decrease, Steroidogenic acute regulatory protein (STAR) | 1 |
Decrease, Translocator protein (TSPO) | 1 |
Decrease, Tyrosine | 1 |
Decrease, dopa decarboxylase | 1 |
Decrease, elavl3 | 1 |
Decrease, expression of gonadotropin releasing hormone receptor | 1 |
Decrease, mbp | 1 |
Decrease, palatal shelf outgrowth | 1 |
Decrease, sox10 | 1 |
Decrease, surfactant | 1 |
Decreased SIRT1 expression | 1 |
Decreased plasma Cortisol level | 1 |
Decreased plasma RA level | 1 |
Decreased protection against oxidative stress | 1 |
Decreased proximal tubular vectorial transport | 1 |
Decreased retinoic acid (RA) synthesis | 1 |
Decreased sperm quantity or quality in the adult, Decreased fertility | 1 |
Decreased, 3-hydroxyacyl-CoA dehydrogenase type-2 activity | 1 |
Decreased, 5-HT3 | 1 |
Decreased, Androgen and Progestin | 1 |
Decreased, Androgen receptor activity | 1 |
Decreased, Aromatase (Cyp19a1) mRNA | 1 |
Decreased, Calcium influx | 1 |
Decreased, Chicken Ovalbumin Upstream Promoter Transcription Factor II (COUP-TFII) | 1 |
Decreased, DHB4/HSD17B4 | 1 |
Decreased, Dopaminergic activity | 1 |
Decreased, Eye size | 1 |
Decreased, GABA | 1 |
Decreased, Glomerular filtration | 1 |
Decreased, Glucose oxidase enzyme activity | 1 |
Decreased, GnRH pulsatility/release in hypothalamus | 1 |
Decreased, Gonadotropins | 1 |
Decreased, HSD17B10 expression | 1 |
Decreased, Hydrogen peroxide production | 1 |
Decreased, Insulin-like peptide 3 (INSL3) | 1 |
Decreased, Ketogenesis | 1 |
Decreased, Ketogenesis (production of ketone bodies) | 1 |
Decreased, Lymphocytes | 1 |
Decreased, Maturation Inducing Steroid Surge by Granulosa cells | 1 |
Decreased, Mitochondrial Fatty Acid Beta Oxidation | 1 |
Decreased, Nitric Oxide | 1 |
Decreased, Ovarian E2 | 1 |
Decreased, PCK1 expression (control point for glycolysis/gluconeogenesis pathway) | 1 |
Decreased, PPAR-alpha activation | 1 |
Decreased, PPAR-beta activation | 1 |
Decreased, Progesterone from corpus luteum | 1 |
Decreased, Prolactin | 1 |
Decreased, Prostaglandin F2alpha concentration, plasma | 1 |
Decreased, Prostaglandin F2alpha synthesis, ovary | 1 |
Decreased, Renal ability to dilute urine | 1 |
Decreased, Renal plasma flow | 1 |
Decreased, Reproductive Success | 1 |
Decreased, Sodium reabsorption | 1 |
Decreased, Testosterone binding to androgen receptor (hypothalamus) | 1 |
Decreased, Viable Offspring | 1 |
Decreased, angiogenesis | 1 |
Decreased, anxiety | 1 |
Decreased, bicarbonate | 1 |
Decreased, bile flow | 1 |
Decreased, intracellular chloride | 1 |
Decreased, intracellular serotonin | 1 |
Decreased, locomotion | 1 |
Decreased, mevalonate | 1 |
Decreased, mucosal blood flow | 1 |
Decreased, mucous | 1 |
Decreased, oxygen binding capacity by hemocyanin | 1 |
Decreased, packaged serotonin | 1 |
Decreased, sheltering | 1 |
Decreased, sodium conductance 2 | 1 |
Decreased, synaptic release | 1 |
Defect of Embryogenesis | 1 |
Depletion, GSH | 1 |
Depletion, energy reserves | 1 |
Depletion, mtDNA | 1 |
Direct mitochondrial inhibition | 1 |
Disorganization, Meiotic Spindle | 1 |
Displacement, Serum thyroxine (T4) from carrier protein | 1 |
Displacement, Serum thyroxine (T4) from transthyretin | 1 |
Disrupted meiotic initiation of fetal oogonia of the ovary | 1 |
Disruption of sodium channel gating kinetics | 1 |
Disruption, Intracellular calcium mobilization | 1 |
Disruption, Microtubule dynamics | 1 |
Disruption, Progenitor cells of second heart field | 1 |
Disruption, Sarcomere assembly | 1 |
