Code examples: curl
PREFIX sbd: <https://www.sbd4nano.eu/rdf/#>
PREFIX sbdbel: <https://www.sbd4nano.eu/bel/#>
PREFIX dc: <http://purl.org/dc/elements/1.1/>
PREFIX dcterms: <http://purl.org/dc/terms/>
PREFIX sbdbel2: <https://h2020-sbd4nano.github.io/sbdbel/>
SELECT ?outcome (COUNT(DISTINCT ?relation) AS ?count)
WHERE {
VALUES ?ca { sbdbel:CausalAssertion sbd:CausalAssertion sbdbel2:CausalAssertion }
?relation a ?ca ;
sbdbel:outcome / rdfs:label ?outcome .
} GROUP BY ?outcome
ORDER BY DESC(?count)
outcome | count |
Mitochondrial dysfunction | 23 |
Impairment, Learning and memory | 18 |
Decrease, Population growth rate | 17 |
Cell injury/death | 17 |
Increased Mortality | 16 |
toxicity | 16 |
Increased, Reactive oxygen species | 15 |
cell uptake (amount) | 15 |
increased,Vascular endothelial dysfunction | 14 |
Apoptosis | 13 |
impaired, Fertility | 10 |
ROS production | 10 |
Increase, Apoptosis | 9 |
Increase, Mortality | 9 |
Increased, secretion of proinflammatory mediators | 9 |
Decrease of neuronal network function | 9 |
Increased, Liver Steatosis | 9 |
Increased, Oxidative Stress | 8 |
Oxidative Stress | 8 |
Increase, Mutations | 8 |
Neuroinflammation | 8 |
Accumulation, Fatty acid | 8 |
Increase, Oocyte apoptosis | 7 |
N/A, Neurodegeneration | 7 |
Decrease, Reproduction | 7 |
protein corona | 7 |
Decrease, Lung function | 6 |
Epithelial Mesenchymal Transition | 6 |
Increase, Inflammation | 6 |
Decrease, Adenosine triphosphate pool | 6 |
Cognitive Function, Decreased | 6 |
Increase, Cell death | 6 |
Occurrence, Kidney toxicity | 6 |
Increase, Cell Proliferation | 6 |
Increase, Oxidative Stress | 6 |
dissolution | 6 |
Thyroid hormone synthesis, Decreased | 6 |
Thyroxine (T4) in serum, Decreased | 6 |
Accumulation, Triglyceride | 6 |
Reduction, 17beta-estradiol synthesis by ovarian granulosa cells | 6 |
Weakened, Colony | 5 |
Decrease, Oogenesis | 5 |
Activated, gastric ulcer formation | 5 |
Altered, Gene Expression | 5 |
Increased, glutamate | 5 |
Tissue resident cell activation | 5 |
Decrease, Growth | 5 |
Inadequate DNA repair | 5 |
Increase, Endothelial Dysfunction | 5 |
Decrease of synaptogenesis | 5 |
Decreased spermatogenesis | 5 |
Increase in inflammation | 5 |
Decrease of egg production and cummulative fecundity | 5 |
Occurrence of Cataracts | 5 |
Synthesis, De Novo Fatty Acid (FA) | 5 |
Up Regulation, CD36 | 5 |
cell viability | 5 |
aggregation | 5 |
cytotoxicity | 5 |
concentration | 5 |
cell uptake (type) | 5 |
impaired, Learning and memory | 5 |
Accumulation, Collagen | 5 |
Increase, hepatocellular adenomas and carcinomas | 5 |
Altered, Cardiovascular development/function | 5 |
Decreased, Reproductive Success | 4 |
Occurrence, renal proximal tubular necrosis | 4 |
Altered, Amphibian metamorphosis | 4 |
Reduced, Swimming performance | 4 |
Increased, secretion of local growth factors | 4 |
Activate, mucosal defense | 4 |
Reduced, mucosal defense | 4 |
Increase, Cell Proliferation (Epithelial Cells) | 4 |
Increase, DNA damage | 4 |
Increased, Invasion | 4 |
decreased dopamine | 4 |
Increase, DNA double-strand breaks | 4 |
Increased Pro-inflammatory mediators | 4 |
Unfolded Protein Response | 4 |
General Apoptosis | 4 |
Increase, Cell membrane depolarization | 4 |
Decrease in mitochondrial oxidative phosphorylation | 4 |
Increase, lung cancer | 4 |
Facial cartilage structures are reduced in size and morphologically distorted | 4 |
Decrease, dihydrotestosterone (DHT) level | 4 |
Decrease, androgen receptor activation | 4 |
metastatic breast cancer | 4 |
Inhibition, Nuclear factor kappa B (NF-kB) | 4 |
Overactivation, NMDARs | 4 |
Increased, Intracellular Calcium overload | 4 |
Respiratory distress/arrest | 4 |
Decreased, Mitochondrial fatty acid beta-oxidation | 4 |
Decrease, Cell proliferation | 4 |
Induction, Microvesicular fat | 4 |
Formation, Mallory body | 4 |
Increase, DNA strand breaks | 4 |
anogenital distance (AGD), decreased | 4 |
Decrease, testosterone levels | 4 |
Altered Bone Cell Homeostasis | 4 |
Increase, Abnormal Neural Remodeling | 4 |
Reduction, Plasma 17beta-estradiol concentrations | 4 |
Alterations, Cellular proliferation / hyperplasia | 4 |
Release, Cytokine | 4 |
Increase risk, microcephaly | 4 |
Increased, De Novo FA synthesis | 4 |
Up Regulation, SCD-1 | 4 |
Abnormal, Foraging activity and behavior | 4 |
Death/Failure, Colony | 4 |
Increased, predation | 4 |
Increase, Incomplete ecdysis | 4 |
photo-reactivity | 4 |
size | 4 |
Altered, Meiotic chromosome dynamics | 4 |
Hippocampal Physiology, Altered | 4 |
Reduced number of oligodendrocytes | 4 |
Decreased, Neuronal network function in adult brain | 4 |
Reduced, Reproductive Success | 4 |
Increase, Cytotoxicity (renal tubular cell) | 4 |
Increase, cell proliferation (hepatocytes) | 4 |
Increased, valve movement | 3 |
Depletion, energy reserves | 3 |
Increased, circulating estrogen levels | 3 |
Increased, Adenomas/carcinomas (mammary) | 3 |
Decreased, Triiodothyronine (T3) | 3 |
Reduced, Posterior swim bladder inflation | 3 |
Inhibition, Feeding | 3 |
Inhibit, gastric ulcer formation | 3 |
Increase, angiogenesis | 3 |
Locomotor activity, decreased | 3 |
Liver Cancer | 3 |
Decreased, HSD17B10 expression | 3 |
Increased activation, Nuclear factor kappa B (NF-kB) | 3 |
Increased Respiratory irritability and Chronic Cough, | 3 |
induced spawning | 3 |
Induced parturition | 3 |
Increased, Lipid peroxidation | 3 |
obesity | 3 |
Systemic acute phase response | 3 |
Reproductive failure | 3 |
Activation, TGF-beta pathway | 3 |
Reduced, BDNF (Brain-derived neurotrophic factor) | 3 |
Increased, seizure | 3 |
Decrease, Oxidative phosphorylation | 3 |
Increased, recruitment of inflammatory cells | 3 |
Increased, extracellular matrix deposition | 3 |
Cell cycle, disrupted | 3 |
Oxidative Stress in Brain | 3 |
N/A, Methemoglobinemia, decreased hemoglobin, hematocrit, red blood cell number | 3 |
Increased Angiotensin II | 3 |
Decreased, plasma 11-ketotestosterone level | 3 |
Impaired, Spermatogenesis | 3 |
Decrease, Mitochondrial membrane potential | 3 |
Cholestasis, Pathology | 3 |
Decrease, Cardiac contractility | 3 |
Liver Injury | 3 |
Neural tube defects | 3 |
Impaired axonial transport | 3 |
Proteasomal dysfunction | 3 |
Inflamatory events in light-exposed tissues | 3 |
Accumulation of misfolded proteins | 3 |
Increase in reactive oxygen and nitrogen species (RONS) | 3 |
Chronic obstructive pulmonary disease | 3 |
Activation of inflammation pathway | 3 |
Increase, developmental abnormalities | 3 |
Altered, Nitric Oxide Levels | 3 |
Tumorigenesis, Hepatocellular carcinoma | 3 |
Reduced levels of BDNF | 3 |
Activation, Dendritic Cells | 3 |
Decrease, Mitochondrial ATP production | 3 |
irregularities, ovarian cycle | 3 |
Reduction, Testosterone synthesis in Leydig cells | 3 |
Inhibition, Mitochondrial fatty acid beta-oxidation | 3 |
Increased, Triglyceride formation | 3 |
Increased, Differentiation to Testis | 3 |
Increased, Male Biased Sex Ratio | 3 |
Altered, Thyroid hormone-dependent gene expression | 3 |
Hyperinflammation | 3 |
impaired olfactory function (anosmia) | 3 |
Increased, Chloride conductance | 3 |
Reduction, Cumulative fecundity and spawning | 3 |
Decreased, Glomerular filtration | 3 |
Decreased, Renal plasma flow | 3 |
Decreased, Sodium reabsorption | 3 |
Decreased, Renal ability to dilute urine | 3 |
Occurrence, Cytoplasmic vacuolization (hepatocyte) | 3 |
Occurrence, Ballooning degeneration (hepatocyte) | 3 |
Occurrence, Cytoplasmic vacuolization (Bile duct cell) | 3 |
Occurrence, Cytoplasmic vacuolization (kupffer cell) | 3 |
Increase, Oxidative damage to DNA | 3 |
Increase, Chromosomal aberrations | 3 |
Altered, Visual function | 3 |
Increased, DNA damage and mutation | 3 |
Insulin resistance, increased | 3 |
Increased fat mass | 3 |
Reduction, the ratio of 17beta-estradiol/11-Keto Testosterone in plasma | 3 |
Neurological disorder | 3 |
Increase, Vascular disrupting effects | 3 |
Activation, caspases | 3 |
Increase, Cancer | 3 |
Degeneration of dopaminergic neurons of the nigrostriatal pathway | 3 |
Parkinsonian motor deficits | 3 |
KE4 : Uncoupling, eNOS | 3 |
Increase, Early Life Stage Mortality | 3 |
Cilia Beat Frequency, Decreased | 3 |
Synaptic dysfunction | 3 |
Activation, SREBF1 | 3 |
Decrease, Number of worker bees | 3 |
Increased, Clearance of thyroxine from serum | 3 |
Hippocampal gene expression, Altered | 3 |
Increased, Kidney Failure | 3 |
Reduction, Plasma vitellogenin concentrations | 3 |
Increase, Reactive Oxygen Species production | 3 |
Activation, Stellate cells | 3 |
Reduction, Vitellogenin synthesis in liver | 3 |
Altered, Transcription of genes by the androgen receptor | 3 |
Induction, Upregulation of glucuronyltransferase activity | 3 |
Increase, predation | 3 |
Increased, secretion of GnRH from hypothalamus | 2 |
Hyperplasia, ovarian stromal cells | 2 |
Hyperplasia, ovarian epithelium | 2 |
Decrease, E2 blood concentrations at hypothalamus | 2 |
Increased, cholestasis | 2 |
Alteration, lipid metabolism | 2 |
Decreased, Triiodothyronine (T3) in tissues | 2 |
Increased, Hepatic thyroid hormone uptake/transport | 2 |
Increased, oocyte maturation | 2 |
Hyperplasia, Mammary gland | 2 |
Increased, latency period | 2 |
Increased, mesotheliomas | 2 |
Increased, blood uric acid concentration | 2 |
Impairment, Endothelial network | 2 |
Reduced, Anterior swim bladder inflation | 2 |
Increased, Neuronal synaptic inhibition | 2 |
Increased, Thyroid-stimulating hormone (TSH) | 2 |
Activation of specific nuclear receptors, PPAR-gamma activation | 2 |
Decrease, surfactant | 2 |
N/A, Hepatotoxicity, Hepatopathy, including a constellation of observable effects | 2 |
Sexual behavior, decreased | 2 |
Hepatocytotoxicity | 2 |
Increased, Reproductive Success | 2 |
Decreased, Apoptosis (Epithelial Cells) | 2 |
Increased, ER binding to T.F. to DNA (non-classical pathway) | 2 |
Increased, Non-genomic signaling | 2 |
Increased, Ductal Hyperplasia | 2 |
N/A, Breast Cancer | 2 |
Acetylcholinesterase (AchE) Inhibition | 2 |
Increased, Angiogenesis | 2 |
Increased, Motility | 2 |
Altered, Ca2+-calmodulin activated signal transduction | 2 |
increased mantel display | 2 |
Atherosclerosis | 2 |
Increase, Follicular atresia | 2 |
increased adipogenesis | 2 |
Pulmonary fibrosis | 2 |
Reduced, GABA-A receptor activation | 2 |
Release of G Proteins | 2 |
Analgesia | 2 |
Anti-depressant Activity | 2 |
Transcription of genes encoding acute phase proteins, Increased | 2 |
Lung fibrosis | 2 |
Perturbation of cholesterol | 2 |
Hepatotoxicity | 2 |
Activation, JNK | 2 |
Increased, extracellular serotonin | 2 |
Increased, intracellular sodium (Na+) | 2 |
Increased, intracellular chloride (Cl-) | 2 |
Decreased, neuroplasticity | 2 |
Activation, 5-HT2A (Serotonin 2A) | 2 |
Increase, intracellular calcium | 2 |
Decreased, extracellular serotonin | 2 |
Increase, seizure | 2 |
Activated, membrane depolarization | 2 |
Activate, GABA-A receptor | 2 |
Increased, epilepsy | 2 |
Increase, Reactive oxygen species | 2 |
N/A, Liver fibrosis | 2 |
Decrease, ATP production | 2 |
Decrease, Photosynthesis | 2 |
Decrease, Leaf development | 2 |
Leukocyte recruitment/activation | 2 |
Loss of alveolar capillary membrane integrity | 2 |
Testicular atrophy | 2 |
Spermatocyte depletion | 2 |
Decrease, Cuticular chitin content | 2 |
Increase, Premature molting | 2 |
Impaired coordination and movement | 2 |
Porcupine-induced Wnt secretion and Wnt signaling activation | 2 |
Inhibition, Fin regeneration | 2 |
Increase, Caspase transcription | 2 |
Decrease, Oogenesis (F3) | 2 |
Neural crest cell migration, reduced | 2 |
Collagen production, reduced | 2 |
Decreased Na/K ATPase activity | 2 |
Sensory axonal peripheral neuropathy | 2 |
Fibroproliferative airway lesions | 2 |
Increase, Oxidative DNA damage | 2 |
Decrease, testosterone synthesis/level | 2 |
Impaired inguinoscrotal testicular descent phase | 2 |
Increased microRNA expression | 2 |
Decreased, Gonadotropins | 2 |
Impaired, Reproduction | 2 |
Secondary genotoxicity | 2 |
Pulmonary inflammation | 2 |
Emphysema | 2 |
Airway remodeling | 2 |
Endoplasmic reticulum stress | 2 |
Decrease, sox9 expression | 2 |
Decrease, palatal shelf outgrowth | 2 |
Orofacial clefting | 2 |
Weak, Procuticle protection | 2 |
Altered Signaling Pathways | 2 |
Occurrence, Vascular Remodeling | 2 |
Loss of drebrin | 2 |
Increased Modified Proteins | 2 |
Increased Cholinergic Signaling | 2 |
Decrease of Thyroidal iodide | 2 |
Decreased, Population trajectory | 2 |
Reduction, Cholesterol transport in mitochondria | 2 |
Nipple retention (NR), increased | 2 |
Latent Transforming growth Factor beta expression | 2 |
Activation of ER stress | 2 |
Apoptotic cell death | 2 |
Displacement, Serum thyroxine (T4) from carrier protein | 2 |
Encephalitis | 2 |
Increased SARS-CoV-2 production | 2 |
Increased Ang II type 1 receptor (AT1R) | 2 |
Platelet-neutrophil interactions, Increased | 2 |
Diminished protective oxidative stress response | 2 |
hyperpolarisation, neuron | 2 |
Increase, Cytotoxicity | 2 |
Increase, Hyperplasia (glandular epithelial cells of endometrium) | 2 |
Increase, Preneoplastic foci (hepatocytes) | 2 |
Increase, Papillomas/carcinomas (squamous cells) | 2 |
Increase, Regenerative cell proliferation (urothelial cells) | 2 |
Increased, HIF-1 heterodimer | 2 |
Decreased, cholesterol | 2 |
Occurrence, Cytoplasmic vacuolization (Renal tubule) | 2 |
Occurrence, Cystic dilatation (renal tubule) | 2 |
Occurrence, Cytoplasmic vacuolization (podocyte) | 2 |
Disturbance, Lysosomal function | 2 |
Formation, Liver fibrosis | 2 |
Altered, Photoreceptor patterning | 2 |
Reduced tidal volume | 2 |
Dysregulation of heart rate and vascular tone | 2 |
Hypospadias, increased | 2 |
Peptide Oxidation | 2 |
Increase, Bone Remodeling | 2 |
Occurrence, Bone Loss | 2 |
Hypomyelination | 2 |
Altered, cholesterol metabolism | 2 |
prostatic intraepithelial neoplasia | 2 |
Impaired insulin signaling | 2 |
Activation, Dll4-Notch pathway | 2 |
Decrease of GABAergic interneurons | 2 |
Formation, Hepatocellular and Bile duct tumors | 2 |
Decreased, Ketogenesis (production of ketone bodies) | 2 |
Increase, Site of Contact Nasal Tumors | 2 |
Disruption, Lysosome | 2 |
KE6 : Depletion, Nitric Oxide | 2 |
Decreased, Eye size | 2 |
NLRP3 inflammasome activity, increased | 2 |
Genomic instability | 2 |
Intestinal barrier, disruption | 2 |
Increased, estrogens | 2 |
Increased, FA Influx | 2 |
Clonal Expansion/Cell Proliferation, to form Altered Hepatic Foci (AHF) | 2 |
Abnormal, Roll change within caste | 2 |
impaired, Larval development | 2 |
impaired, Hive thermoregulation | 2 |
Decreased, Sodium conductance 1 | 2 |
Increased, Free serum thyroxine (T4) | 2 |
Increase, Mucin production | 2 |
Impairment, T-cell dependent antibody response | 2 |
Decrease, Digestion of old cuticle | 2 |
Decreased, Population size | 2 |
inflammasome activation | 2 |
Toll-like receptors | 2 |
NLRP3 expression | 2 |
oxidative stress | 2 |
mature IL-1β | 2 |
environmental fate | 2 |
charge | 2 |
crystal structure | 2 |
immunoproteasome LMP7 | 2 |
Increase, Hyperplasia (Leydig cells) | 2 |
Increased, Estrogen receptor (ER) activity | 2 |
Hippocampal anatomy, Altered | 2 |
Increase, CNS Neural cell death | 2 |
decline, neural progenitor cells | 2 |
Decreased proliferation of cortical neural progenitor cells | 2 |
Aberrant, synaptic formation and plasticity | 2 |
Altered Liver X receptor activity | 2 |
Feminisation or incomplete development, Primary and accessory male sex organs | 2 |
Damaging, Red blood cells; hemolysis | 2 |
Reduction, Testosterone synthesis by ovarian theca cells | 2 |
reactivity | 2 |
Reduced, survival | 2 |
Increase, cilia movement | 2 |
Increased, foot detachment | 2 |
Increased, muscular waves in foot | 2 |
Decreased, locomotion | 2 |
Decreased, survival | 2 |
Reduced, Prostaglandin F2alpha concentration, plasma | 2 |
Reduced, Ability to attract spawning mates | 2 |
Increase, Regenerative cell proliferation (tubular epithelial cells) | 2 |
Increase, Adenomas/carcinomas (renal tubular) | 2 |
Altered, Chromosome number | 2 |
Alteration, Wnt pathway | 2 |
Increase, Allergic Respiratory Hypersensitivity Response | 2 |
Decrease, Fecundity | 2 |
Increase, Heritable mutations in offspring | 2 |
Increased, proliferation of mesenchymal cells | 1 |
Increased, IGF-1 (mouse) | 1 |
Increased, Firbrosarcoma | 1 |
Increased, liposarcoma | 1 |
Increased, hemagiosarcoma | 1 |
Increased activity, beta-2 adrenergic receptor | 1 |
relaxation, smooth muscle | 1 |
Proliferation/Clonal Expansion, smooth muscle | 1 |
Hypertrophy/hyperplasia, smooth muscle | 1 |
Promotion, mesovarian leiomyomas | 1 |
Increased, secrection of FSH from anterior pituitary | 1 |
Increased, secretion of LH from anterior pituitary | 1 |
Promotion, ovarian adenomas | 1 |
Promotion, ovarian granular cell tumors | 1 |
Decreased, bile flow | 1 |
Reduction, Eggshell thickness | 1 |
prolonged, elevation of serun CCK | 1 |
Increased, Cellular proliferation / hyperplasia of acinar cells | 1 |
Increased, Pancreatic acinar tumors | 1 |
Activation, estrogen receptor alpha | 1 |
Promotion, SIX-1 postive basal-type progenitor cells | 1 |
Antagonism, Estrogen receptor | 1 |
Under carboxylated clotting factors will not assemble on cell surfaces to form clot, Failure of secondary hemostasis | 1 |
Failure in vascular repair mechanisms, Unresolved blood loss (hemorrhage) | 1 |
Failure in gamma-glutamyl carboxylation of clotting factors II, VII, IX and X, Under carboxylation of clotting factors (e.g., des-gamma-carboxy prothrombin) | 1 |
Blood loss and development of anemia, Impaired oxygen delivery and nutrient delivery to tissue, impaired carbon dioxide and waste product removal | 1 |
Hemostasis, Depletion from blood of fully functional carboxylated clotting factors | 1 |
Reduced fitness or even mortality, Acidosis, hypovolemic shock and organ dysfunction | 1 |
Impaired recruitment , Population trajectory | 1 |
Increased, water retention in foot | 1 |
Increase, FA Influx | 1 |
Increased, Triiodothyronine (T3) in tissues | 1 |
Activation, FAS | 1 |
Proliferation/Clonal Expansion, aberrant basal cells | 1 |
squamous metaplasia, aberrant basal cells | 1 |
Increased, Hyperplasia (glandular epithelial cells of endometrium) | 1 |
Increased, adenosquamous carcinomas of endometrium | 1 |
Decreased, LH Surge from anterior pituitary | 1 |
interruption, Ovulation | 1 |
prolonged, estrus | 1 |
Increased, prolactin exposure | 1 |
Increased, lactotroph hyperplasia and hypertrophy | 1 |
Increased, adenomas (pituitary) | 1 |
Increased, prolactin secretion | 1 |
Increased, hyperplasia (mammary gland) | 1 |
Increased, inflammation | 1 |
Increased, Cell Proliferation (mesothelium) | 1 |
Increased, blood potassium concentration | 1 |
Occurrence, tophi (urate) deposition | 1 |
Decreased, Prostaglandin F2alpha concentration, plasma | 1 |
Occurrence, renal ischemia | 1 |
Occurrence, cardiac arrhythmia | 1 |
Abnormal, Role change within caste | 1 |
Acetylcholine accumulation in synapses | 1 |
stabilization, PPAR alpha co-repressor | 1 |
Increased, Developmental Defects | 1 |
Reduced, Hearing | 1 |
Increased, Inhibitory postsynaptic potential | 1 |
Induction, Somatic muscle paralysis | 1 |
Activation, Glutamate-gated chloride channels | 1 |
Induction, pharyngeal muscle paralysis | 1 |
Increased, adipogenesis | 1 |
Increase, bicarbonate | 1 |
Increase, mucous | 1 |
Increase, mucosal blood flow | 1 |
Increase, platelet aggregation | 1 |
Decrease, leukocyte adherence | 1 |
Activate, leukocyte | 1 |
Increase, ammonium (NH4+) | 1 |
7α-hydroxypregnenolone synthesis in the brain, decreased | 1 |
Dopamine release in the brain, decreased | 1 |
Activation of Cyp2E1 | 1 |
Induction, persistent proliferation/sustained proliferation | 1 |
Increased, intracellular serotonin | 1 |
Increased, packaged serotonin | 1 |
Increased, synaptic release | 1 |
Decreased, 5-HT3 | 1 |
Reduced, platelet aggregation | 1 |
Decreased, mucosal blood flow | 1 |
Decreased, mucous | 1 |
Increased, Population | 1 |
Increase, Phenotypic enzyme activity | 1 |
Increase, Clonal Expansion of Altered Hepatic Foci | 1 |
Decreased, sodium conductance 2 | 1 |
Decreased, Ionotropic GABA receptor chloride channel conductance | 1 |
Decreased, GABA release | 1 |
Formation, Formation of hemoglobin adducts | 1 |
Increased, ER binding to DNA (classical pathway) | 1 |
Increased, Proliferation (Endothelial cells) | 1 |
N/A, Gap | 1 |
Increased, Migration (Endothelial Cells) | 1 |
Suppression, IL-2 and IL-4 production | 1 |
Induction, Doublesex1 gene | 1 |
Increased, Male offspring | 1 |
Induction, Male reproductive tract | 1 |
Alteration, Food-web structures | 1 |
Altered gene expression specific to CAR activation, Hepatocytes | 1 |
Opening of calcium channel, Calcium influx | 1 |
Activation, Glucocorticoid Receptor | 1 |
Trigeminal nerve activation | 1 |
SP (Substance P) release, Local increase of SP | 1 |
Trigeminal and/or vagal nerve excitation causes Airway Hyper-responsiveness,Cough, Dyspnea | 1 |
Altered, Protein Production | 1 |
Increased, Second Messenger Production | 1 |
MLL chromosomal translocation | 1 |
Infant leukaemia | 1 |
Necrosis | 1 |
Increase, Nuclear receptor E75b gene expression | 1 |
Increase, Fushi tarazu factor-1 gene expression | 1 |
Decrease, Circulating crustacean cardioactive peptide | 1 |
Induction, IKB inhibitory protein | 1 |
decreased reward | 1 |
decreased DNA methylation of tyrosine hydroxylase | 1 |
decreased methylation of dopamine transporter promoter | 1 |
Increase, Differentiation of fibroblasts | 1 |
Inhibition of lysyl oxidase | 1 |
Decreased, bicarbonate | 1 |
Decreased, angiogenesis | 1 |
Increased, leukocyte adherence | 1 |
Increased, leukocyte activation | 1 |
Decreased, GABA | 1 |
Decreased, intracellular chloride | 1 |
Reduced, FXR activity | 1 |
Hyperplasia, Hyperplasia | 1 |
Reduced, SHP activity | 1 |
Activated, LXR | 1 |
Reduced, PPARalpha | 1 |
Reduced, HSD17B4 activity | 1 |
Reduced, fatty acid beta oxidation | 1 |
Opening of G protein gated inward rectifying K channels | 1 |
Inhibition of N-type Ca ion channels | 1 |
Inhibition of neurotransmitter vesicle release | 1 |
Increased CGRP, neuronal release of CGRP | 1 |
Irritation of nasal mucosa inducing sneeze reflex | 1 |
Increased neurokinin A (NKA) by neuronal cells | 1 |
Decrease, Ecdysis motoneuron bursts | 1 |
Decrease, Excitatory postsynaptic potential | 1 |
Increase, COX-2 expression | 1 |
Activation of TGF-β signaling | 1 |
Collagen Deposition | 1 |
ROS formation | 1 |
Increase, Oxidative Stress / Activation, PMK-1 P38 MAPK | 1 |
Activation, HIF-1 | 1 |
Increased, DNA Damage-Repair | 1 |
Up Regulation, Unsaturated fatty acid | 1 |
Glutathione synthesis | 1 |
Activation, 3-hydroxy-3-methylglutaryl-CoA reductase gene | 1 |
Reduction, Gonadotropins, circulating concentrations | 1 |
Glutathione homeostasis | 1 |
Activation, FOXO | 1 |
Inhibition, Wnt pathway | 1 |
Defect of Embryogenesis | 1 |
Depletion, GSH | 1 |
Increase, cytosolic fatty acid | 1 |
Down Regulation, Gulcose-6-phosphate dehydrogenase | 1 |
Decreased, extracellular sodium (Na+) | 1 |
Decreased, extracellular chloride (Cl-) | 1 |
Decreased, intracellular serotonin | 1 |
Decreased, packaged serotonin | 1 |
Decreased, synaptic release | 1 |
Increased, 5-HT3 (5-hydroxytryptamine) | 1 |
Inactivated, 5-HTR (serotonin receptors) | 1 |
Reduce expression, BDNF (Brain-derived neurotrophic factor) | 1 |
Activate, PLC (Phospholipase C) | 1 |
Increase, inositol triphosphate | 1 |
Activate, calmodulin | 1 |
Increase, myosin light chain phosphorylation | 1 |
Increase, vascular smooth muscle contraction | 1 |
Increase, hypertension | 1 |
Increased, agitation | 1 |
Increased, depression | 1 |
Activated, NMDA receptor | 1 |
Activated, voltage-gated sodium channel | 1 |
Binding to voltage-gated sodium channel | 1 |
Inactive, membrane depolarization | 1 |
Increase, GABA | 1 |
Increased, hippocampal hyperdepolarization | 1 |
N/A, Impairment of reproductive capacity | 1 |
Altered, Larval development | 1 |
N/A, Liver Steatosis | 1 |
Formation, Liver tumor | 1 |
Malformation, Male reproductive tract | 1 |
Reduction of collagen crosslinking | 1 |
Weak collagen matrix | 1 |
Notochord distortion or malformations | 1 |
Growth, reduction | 1 |
Activation, Transforming Growth Factor beta pathway | 1 |
Inhibition, Inducible Nitric Oxide Synthase by Metabolite CGA 265307 | 1 |
Decrease, Chlorophyll synthesis | 1 |
Decrease, Light harvest capacity | 1 |
Decrease, Glycolysis | 1 |
Decrease, Leaf cell mitosis | 1 |
Depletion, mtDNA | 1 |
Glutamate dyshomeostasis | 1 |
N/A, Steatohepatisis | 1 |
Increased, Oncotic Necrosis | 1 |
Increased, activation of T (T) helper (h) type 2 cells | 1 |
Increased, fibroblast proliferation and myofibroblast differentiation | 1 |
Histone deacetylase inhibition | 1 |
Histone acetylation, increase | 1 |
Protein Adduct Formation | 1 |
Lipid Peroxidation | 1 |
Neurodegeneration | 1 |
Suppression, Inflammatory cytokines | 1 |
Increase, Opening of voltage-dependent calcium channel | 1 |
Fatty Acid Beta Oxidation, Decreased | 1 |
Decrease, Calcium currents | 1 |
Decrease, Calcium binding to Troponin C | 1 |
Increase, IL-23 from matured dendritic cells | 1 |
Th17 cell migration and inflammation induction | 1 |
Psoriatic skin disease | 1 |
Induction of GATA3 expression | 1 |
Increase of Th2 cells producing IL-4 | 1 |
Increase of anti-DNA antibody from autoreactive B cell | 1 |
Exacerbation of systemic lupus erythematosus (SLE) | 1 |
Blockade of STAT5 phosphorylation | 1 |
Suppression of STAT5 binding to cytokine gene promoters | 1 |
Suppression of IL-4 production | 1 |
Impairment of T-cell dependent antibody response | 1 |
Increased intestinal monitor peptide level | 1 |
Increased blood CCK level | 1 |
Increased exocrine secretion from pancreatic acinar cells | 1 |
Acinar cell proliferation | 1 |
Pancreatic acinar cell tumors | 1 |
SARS-CoV-2 cell entry | 1 |
Increase plasma Ang II | 1 |
Increase, the risk of acute respiratory failure | 1 |
Increased inflammatory immune responses | 1 |
beta-catenin activation | 1 |
Reduce, Sperm count | 1 |
Increase, Cripto-1 expression | 1 |
Inhibition, Activin signaling | 1 |
Urothelial cell injury/death | 1 |
Urothelial Tumor | 1 |
Increase, Protein oxidation | 1 |
Increase, Abnormal osmoregulation | 1 |
Increase, Body fluid overload | 1 |
Decrease, Neutral lipids | 1 |
Decrease, Global DNA methylation | 1 |
Increase, Ovarian somatic cell apoptosis | 1 |
Increase, Ovarian follicle breakdown | 1 |
Decrease, Heritable DNA methylation (F3) | 1 |
Increase, Caspase transcription (F3) | 1 |
Disruption, Mitochondrial electron transport chain | 1 |
Increase, Oocyte apoptosis (F3) | 1 |
Decrease, Fecundity (F3) | 1 |
Increase, Ovarian somatic cell apoptosis (F3) | 1 |
Increase, Ovarian follicle breakdown (F3) | 1 |
Increased, Oxidative damage | 1 |
Decrease, Cardiac ejection fraction | 1 |
Heart failure | 1 |
Disruption, Intracellular calcium mobilization | 1 |
Disruption, Sarcomere assembly | 1 |
Decreased protection against oxidative stress | 1 |
Increase, Mitochondrial complex III antagonism | 1 |
Mitochondrial Complex IV inhibition | 1 |
Mitochondrial Complex V inhibition | 1 |
Increased reactive oxygen species (in the mitochondria) | 1 |
Mitochondrial Injury | 1 |
Necrotic Tissue | 1 |
Increase Chromosomal Aberrations | 1 |
Altered differentiation | 1 |
Decreased proximal tubular vectorial transport | 1 |
Chemical induced Fanconi syndrome | 1 |
Activation, Caspase 8 pathway | 1 |
Activation, Tissue resident cells (Kuppfer cells) | 1 |
Increase, proinflammatory mediators (TNFalpha) | 1 |
Disturbance in microtubule dynamic instability | 1 |
Airway epithelial injury | 1 |
